E-bikes
MACINA FLITE LFC 11 CX5
SRAM APEX
Specificaties
FRAME/WORK
| Ständer | Hebie 0662 X8 Hinterbauständer |
| fork details | Alloyshaft 1.1/8″ > 1.5″ tapered |
| fork | Postmoderne AlloyFork – Headshock |
| color | black matt (black glossy) |
| size | 46-51-56 |
| frame | fake-taper, Disc |
| frametype | Macina Trekking Offroad (Bosch Gen:2) |
HEADSET/STEM/BAR
| grip | KTM VL-Tape Reflectiv |
| headset | Ritchey Logic Zero Comp |
| stem | KTM Team KT-6 7° |
| bar | KTM Team Racebar ” Modell Flite” |
BRAKE
| brake | Sram Apex Disc – Rotor 180-160 |
SHIFTING COMPONENTS
| crankset 1x | KTM Kappa 170mm (ISIS) // 18T |
| spocket | Sram Apex 11-42 |
| rear derailleur | Sram Apex |
| shiftflever | Sram Apex |
MOTOR
| pedal | VP-616 Alu-Trekkingpedal mit Gummi (leicht) |
WHEELS
| rim & hub | Ambrosio Flite / DT-370 classic – Boost 100-135 |
| tire front | Schwalbe G-One allround, Microskin,40-622 |
| tire rear | Schwalbe G-One allround, Microskin,40-622 |
| wheelset | KTM Line 700C |
SADDLE/SEATPOST
| seatpost | KTM Team SP-619K 350/30.9 |
| saddle | KTM VL-3379 |
MOTOR/DISPLAY/BATTERY
| battery | Powertube horizontal 13,4Ah – 500Wh |
| display | Purion Display |
| power | Performanceline CX – 75Nm |
| motor | Bosch Drive Unit 36V-250W, 25km/h |
WEIGHT
| weight | 22,64 |
All-terrainsport
Roeselarestraat 73
8840 Oostnieuwkerke
0476 42 01 55
johan@all-terrainsport.be
Follow us

