E-bikes
MACINA SCOUT LFC
SHIMANO SLX
Specificaties
FRAME/WORK
fork details | 27.5″ -Ø34 -80mm, tapered alu, QR15x110 |
fork | Suntour XCR 34-AIR, RLR, T-15×110 |
color | lightgrey matt (black+orange) |
size | 43-46-51-56 |
frame | MTB-US, EW: 135QR |
frametype | Macina MTB 27.5″ US – (Bosch Gen:2) |
HEADSET/STEM/BAR
grip | Ergon GP10 SD OEM |
headset | KTM Team B303AM drop/in-tapered, +5 |
stem | KTM Line Satori UP+AHS 31.8 verstellbar |
bar | KTM Comp HB-RB11L, rizer-15-9°, 680 |
BRAKE
brake | Tektro HD-M745 4-Piston/ Rotor 180-180 (2.3mm) |
SHIFTING COMPONENTS
crankset 1x | KTM Delta 170mm (ISIS) // 16T – 3mm boost |
spocket | Shimano M7000-11 11-46 |
rear derailleur | Shimano SLX M7000 GS-shadow +, DM |
shiftflever | Shimano SLX M7000-11 w/ Display |
MOTOR
pedal | VP-195-E MTB AlloyPedal |
WHEELS
rim & hub | Ryde Andra 40 / Shimano Deore – 110/135 |
tire front | Schwalbe Smart Sam Perform. DD – 57-584 |
tire rear | Schwalbe Smart Sam Perform. DD – 57-584 |
wheelset | KTM Line HD 27.5″ |
SADDLE/SEATPOST
seatpost | KTM Comp SP-DC1K 30.9/350 |
saddle | Selle Royal Look-In Moderate |
MOTOR/DISPLAY/BATTERY
battery | Standard – Powerpack 13,4Ah – 500Wh |
display | Intuvia LCD Display mit Remote |
power | Performanceline CX – 75Nm |
motor | Bosch Drive Unit 36V-250W, 25km/h |
WEIGHT
weight | 24,85 |
All-terrainsport
Roeselarestraat 73
8840 Oostnieuwkerke
0476 42 01 55
johan@all-terrainsport.be