E-bikes
MACINA MINI ME 241
SHIMANO ALTUS
Specificaties
FRAME/WORK
| fork details | 24″ -Ø28, 63mm, 1.1/8″steel, QR9 |
| fork | Suntour XCR, air-LO |
| color | orange (black) |
| size | 34 |
| size | 13″ |
| frame | Hardtail, EW: 135QR |
| frametype | Macina MTB 24″ – (Bosch Gen:3) |
HEADSET/STEM/BAR
| grip | KTM Team VLG-1822D2 Comp lock |
| headset | Ritchey OE Logic Zero |
| stem | KTM Comp ST-92A, 7° |
| bar | KTM Comp HB-FB12L -flat, 560mm |
BRAKE
| brake | Tektro HD M291 / Rotor 160-160 |
SHIFTING COMPONENTS
| crankset 1x | KTM Delta 152mm (mini-ISIS) // 38T |
| spocket | Shimano HG200-9 black 11-34 |
| rear derailleur | Shimano Altus M2000 SGS-shadow |
| shiftflever | Shimano Altus M2000-9 w/Display |
MOTOR
| pedal | VP-225 |
WHEELS
| rim & hub | Ambrosio / Shimano M475 – 100/135 |
| tire front | Schwalbe Table Top, Perform. Addix – 57-507 |
| tire rear | Schwalbe Table Top, Perform. Addix – 57-507 |
| wheelset | KTM Line CC 24″ |
SADDLE/SEATPOST
| seatpost | KTM Line SP-612N 27.2/300 (24″) |
| saddle | KTM VL- 5110 |
MOTOR/DISPLAY/BATTERY
| battery | Standard – Powerpack 11,0Ah – 400Wh |
| display | Intuvia LCD Display mit Remote |
| power | Activline – 40Nm |
| motor | Bosch Drive Unit 36V-250W, 25km/h |
WEIGHT
| weight | 18,72 |
All-terrainsport
Roeselarestraat 73
8840 Oostnieuwkerke
0476 42 01 55
johan@all-terrainsport.be
Follow us

