E-bikes
MACINA RACE 294
SHIMANO DEORE
Specificaties
FRAME/WORK
fork details | 29″ -Ø32, 100mm, tapered alu, QR15x110 |
fork | Suntour XCR 32, coil-LO, T-15×100 |
color | black matt (white+azzuro) |
size | 43-48-53 |
size | 17-19-21″ |
frame | Hardtail, boost 148mm |
frametype | Macina MTB 29″ – (Bosch Gen:2) |
HEADSET/STEM/BAR
grip | KTM Team VLG-1822D2 Comp lock |
headset | KTM Team B402AMC drop/in-tapered, +5 |
stem | KTM Comp ST-92A, 7° |
bar | KTM Comp HB-FB21L -2X flat 9°, 700 |
BRAKE
brake | Shimano MT200 / Rotor 180-180 |
SHIFTING COMPONENTS
crankset 1x | KTM Delta 170mm (ISIS) // 16T – 3mm boost |
spocket | Shimano HG500-10 11-42 |
rear derailleur | Shimano Deore M6000 GS-shadow + (42T) |
shiftflever | Shimano Deore T6000-10 w/Display |
MOTOR
pedal | VP-195-E MTB AlloyPedal |
WHEELS
rim & hub | Ambrosio / Shimano Deore – 100/148 Boost |
tire front | Schwalbe Smart Sam, 57-622, Perf. |
tire rear | Schwalbe Smart Sam, 57-622, Perf. |
wheelset | KTM Line CC 29″, B |
SADDLE/SEATPOST
seatpost | KTM Comp SP-DC1K 30.9/400 |
saddle | KTM VL-3381 |
MOTOR/DISPLAY/BATTERY
battery | Powertube horizontal 13,4Ah – 500Wh |
display | Intuvia LCD Display mit Remote |
power | Performanceline CX – 75Nm |
motor | Bosch Drive Unit 36V-250W, 25km/h |
WEIGHT
weight | 22,60 |
All-terrainsport
Roeselarestraat 73
8840 Oostnieuwkerke
0476 42 01 55
johan@all-terrainsport.be