E-bikes
MACINA RACE 273
SRAM NX/NX
Specificaties
FRAME/WORK
fork details | 27.5″ -Ø32, 100mm, tapered alu, QR15x110 maxle l |
fork | RockShox Judy slv, TK-Rem, SA-FB-T-15×110 |
color | white matt (petrol+black) |
color | black matt (orange) |
size | 38-43-48 |
size | 15-17-19″ |
frame | Hardtail, boost 148mm |
frametype | Macina MTB 27.5″ – (Bosch Gen:2) |
HEADSET/STEM/BAR
grip | KTM Team VLG-1822D2 Comp lock |
headset | KTM Team B402AMC drop/in-tapered, +10 |
stem | KTM Comp ST-92A, 7° |
bar | KTM Comp HB-RB11L, rizer-15-9°, 680 |
BRAKE
brake | Shimano MT201 (Alloy Lever) / Rotor 180-180 |
SHIFTING COMPONENTS
crankset 1x | KTM Kappa 170mm (ISIS) // 16T – x-sync boost |
spocket | Sram CS NX Eagle XG1230-12 11-50 |
rear derailleur | Sram RD NX Eagle |
shiftflever | Sram SL NX Eagle-12 / e-MTB 12 single click |
MOTOR
pedal | VP-195-E MTB AlloyPedal |
WHEELS
rim & hub | Ambrosio / Shimano Deore – Boost 110/148 |
tire front | Schwalbe Smart Sam, 57-584, Perf. |
tire rear | Schwalbe Smart Sam, 57-584, Perf. |
wheelset | KTM Line CC 27.5″ Boost |
SADDLE/SEATPOST
seatpost | KTM Comp SP-DC1K 30.9/350 |
saddle | KTM VL-3381 |
MOTOR/DISPLAY/BATTERY
battery | Powertube horizontal 13,4Ah – 500Wh |
display | Intuvia LCD Display mit Remote |
power | Performanceline CX – 75Nm |
motor | Bosch Drive Unit 36V-250W, 25km/h |
WEIGHT
weight | 21,58 |
All-terrainsport
Roeselarestraat 73
8840 Oostnieuwkerke
0476 42 01 55
johan@all-terrainsport.be