E-bikes
MACINA LYCAN 274
SRAM NX/NX
Specificaties
FRAME/WORK
fork details | 27.5″ -Ø32, 130mm, tapered alu, QR15x110 |
fork | RockShox Recon RL, Rem.-soloair-T-15×110 |
shock | RockShox Monarch RL Sp: air spring, debon Air w/High Volume Ey., Lockout |
color | black matt (grey+orange) |
size | 41-43-48-53 |
frame | 4-linkage POP System – 125mm, boost 148mm |
frametype | Macina Lycan 27.5″ (Bosch Gen:2) |
HEADSET/STEM/BAR
grip | KTM Team VLG-1823D2 Comp lock |
headset | KTM Team B402AMC drop/in-tapered, +10 |
stem | KTM Comp ST-92A, 7° |
bar | KTM Comp HB-R101 rize: 25mm, 9°, 740 |
BRAKE
brake | Tektro HD-M745 4-Piston/ Rotor 203-180 (2.3mm) |
SHIFTING COMPONENTS
crankset 1x | KTM Kappa 160mm (ISIS) // 16T – x-sync boost |
spocket | Sram CS NX Eagle XG1230-12 11-50 |
rear derailleur | Sram RD NX Eagle |
shiftflever | Sram SL NX Eagle-12 / e-MTB 12 single click |
MOTOR
pedal | VP-195-E MTB AlloyPedal |
WHEELS
rim & hub | Ambrosio / DT-370 classic – Boost 110/148 |
tire front | Schwalbe Nobby Nic, Perf.-folding, Addix – 60-584 |
tire rear | Schwalbe Nobby Nic, Perf.-folding, Addix – 60-584 |
wheelset | KTM Line TRAIL 27.5″ Boost TLE |
SADDLE/SEATPOST
seatpost | KTM Comp, JD-YSP19L 100, Dropperpost external |
saddle | KTM VL-3381 |
MOTOR/DISPLAY/BATTERY
battery | Powertube horizontal 13,4Ah – 500Wh |
display | Intuvia LCD Display mit Remote |
power | Performanceline CX – 75Nm |
motor | Bosch Drive Unit 36V-250W, 25km/h |
WEIGHT
weight | 24,12 |
All-terrainsport
Roeselarestraat 73
8840 Oostnieuwkerke
0476 42 01 55
johan@all-terrainsport.be