E-bikes
MACINA KAPOHO 2975
SHIMANO DEORE
Specificaties
FRAME/WORK
fork details | 29″ -Ø36, 150mm, tapered alu, QR15x110 |
fork | Suntour Zeron35 coil, Boost, LOR, T-15×110 |
shock | RockShox Monarch RL Sp: air spring, debon Air w/High Volume Ey., Lockout |
color | black matt (lizard+red) |
size | 41-43-48-53 |
frame | 4-linkage POP System – LT 160mm, boost 148mm |
frametype | Macina Kapoho 27.5″+ (Bosch Gen:2) |
HEADSET/STEM/BAR
grip | KTM Team VLG–775-12D2 Diamond fin/2 Clamps |
headset | KTM Team B402AMC drop/in-tapered, +10 |
stem | KTM Comp ST-92A, 7° |
bar | KTM Comp HB-R101 rize: 25mm, 9°, 740 |
BRAKE
brake | Tektro HD-M745 4-Piston/ Rotor 203-180 (2.3mm) |
SHIFTING COMPONENTS
crankset 1x | KTM Delta 160mm (ISIS) // 15T – 3mm boost |
spocket | Shimano HG500-10 11-42 |
rear derailleur | Shimano Deore M6000 GS shadow + (-42T) |
shiftflever | Shimano Deore T6000-10 w/Display |
MOTOR
pedal | VP-195-E MTB AlloyPedal |
WHEELS
rim & hub | Mavic E-XM / Shimano Deore – Boost 110/148 |
tire front | Schwalbe Nobby Nic, 60-622, Perf. DD |
tire rear | Schwalbe Nobby Nic, 70-584, Perf. DD |
wheelset | KTM Line TRAIL 29″/27,5″ Boost TLE |
SADDLE/SEATPOST
seatpost | KTM Comp, JD-YSP19L 100, Dropperpost external |
saddle | Selle Italia X3 XP |
MOTOR/DISPLAY/BATTERY
battery | Powertube horizontal 13,4Ah – 500Wh |
display | Purion Display |
power | Performanceline CX – 75Nm |
motor | Bosch Drive Unit 36V-250W, 25km/h |
WEIGHT
weight | 24,46 |
All-terrainsport
Roeselarestraat 73
8840 Oostnieuwkerke
0476 42 01 55
johan@all-terrainsport.be