E-bikes
MACINA KAPOHO 2974
SHIMANO DEORE XT
Specificaties
FRAME/WORK
fork details | 29″ -Ø36, 160mm, tapered alu, QR15x110 |
fork | Suntour Aion 35, AIR-Boost, RLR, T, 15×110 |
shock | RockShox Monarch RL Sp: air spring, debon Air w/High Volume Ey., Lockout |
color | black matt (azzuro+mint) |
size | 41-43-48-53 |
frame | 4-linkage POP System – LT 160mm, boost 148mm |
frametype | Macina Kapoho 27.5″+ (Bosch Gen:2) |
HEADSET/STEM/BAR
grip | KTM Team VLG–775-12D2 Diamond fin/2 Clamps |
headset | KTM Team B402AMC drop/in-tapered, +10 |
stem | KTM Comp ST-92A, 7° |
bar | KTM Comp HB-R101 rize: 25mm, 9°, 740 |
BRAKE
brake | Tektro HD-M745 4-Piston/ Rotor 203-180 (2.3mm) |
SHIFTING COMPONENTS
crankset 1x | KTM Kappa 160mm (ISIS) // 16T – 3mm boost |
spocket | Shimano M7000-11 11-46 |
rear derailleur | Shimano Deore XT M8000 GS-shadow + |
shiftflever | Shimano Deore XT M8000-11 w/ Display |
MOTOR
pedal | VP-539 black |
WHEELS
rim & hub | Mavic E-XM / Shimano Deore – Boost 110/148 |
tire front | Schwalbe Magic Mary, 60-622, evo,s-kin, TL-easy |
tire rear | Schwalbe Hans Dampf, 70-584, evo, s-skin, TL-easy |
wheelset | KTM Line TRAIL 29″/27,5″ Boost TLE |
SADDLE/SEATPOST
seatpost | KTM Comp, JD-YSP19L 100, Dropperpost external |
saddle | Selle Italia X3 XP |
MOTOR/DISPLAY/BATTERY
battery | Powertube horizontal 13,4Ah – 500Wh |
display | Intuvia LCD Display mit Remote |
power | Performanceline CX – 75Nm |
motor | Bosch Drive Unit 36V-250W, 25km/h |
WEIGHT
weight | 24,52 |
All-terrainsport
Roeselarestraat 73
8840 Oostnieuwkerke
0476 42 01 55
johan@all-terrainsport.be