E-bikes
MACINA KAPOHO 2971
SHIMANO XTR
Specificaties
FRAME/WORK
fork details | 29″ -Ø36, 160mm, tapered alu, QR15x110 |
fork | Fox 36 A Float, Perf., GRIP, 3Pos.L, T-15×110 |
shock | Fox A Float DPX2, Perf. Sp: Air spring, 3 pos. Evol LV |
color | black (orange) |
size | 41-43-48-53 |
frame | 4-linkage POP System – LT 160mm, boost 148mm |
frametype | Macina Kapoho 27.5″+ (Bosch Gen:2) |
HEADSET/STEM/BAR
grip | KTM Team VLG–775-12D2 Diamond fin/2 Clamps |
headset | KTM Headset-System – Kiox Display |
stem | KTM Ahead 11° JD-ST218A for Kiox Display |
bar | KTM Team HB-R101 rize: 25mm, 9°, 740 |
BRAKE
brake | Shimano XTR M9120 4-Piston/ Rotor 203-180 Freeza |
SHIFTING COMPONENTS
crankset 1x | KTM Kappa 160mm (ISIS) // 16T – 3mm boost |
spocket | Shimano M9100-12 10-51 |
rear derailleur | Shimano XTR M9100 SGS-shadow + |
shiftflever | Shimano XTR M9100-12 |
MOTOR
pedal | VP-539 black |
WHEELS
rim & hub | DT Swiss / straightpull – Boost 110/148 |
tire front | Schwalbe Magic Mary, 60-622, evo,s-kin, TL-easy |
tire rear | Schwalbe Hans Dampf, 70-584, evo, s-skin, TL-easy |
wheelset | DT Swiss H1700 Spline 29″/27,5″ Boost TLR |
SADDLE/SEATPOST
seatpost | Kindshoc LEV-DX, Dropperpost,external 30,9 |
saddle | ERGON SM10 E-MOUNTAIN |
MOTOR/DISPLAY/BATTERY
battery | Powertube horizontal 13,4Ah – 500Wh |
display | Kiox LCD Display mit Remote |
power | Performanceline CX – 75Nm |
motor | Bosch Drive Unit 36V-250W, 25km/h |
WEIGHT
weight | 23,83 |
All-terrainsport
Roeselarestraat 73
8840 Oostnieuwkerke
0476 42 01 55
johan@all-terrainsport.be