E-bikes
MACINA CHACANA LFC
SHIMANO SLX
Specificaties
FRAME/WORK
| fork details | 29″ -Ø34, 130mm, tapered alu, QR15x110 |
| fork | Suntour XCR 34, AIR-Boost, RLR, T-15×110 |
| shock | RockShox Monarch RL Sp: air spring, debon Air w/High Volume Ey., Lockout |
| color | black matt (toxicyellow+azzuro) |
| size | 41-43-48-53 |
| frame | 4-linkage POP System – 125mm, boost 148mm |
| frametype | Macina Chacana 29″ (Bosch Gen:2) |
HEADSET/STEM/BAR
| grip | Ergon Grip GE10 Evo, 130mm, w/clamp |
| headset | KTM Team B402AMC drop/in-tapered, +10 |
| stem | KTM Comp ST-92A, 7° |
| bar | KTM Comp HB-R101 rize: 25mm, 9°, 740 |
BRAKE
| brake | Shimano Deore M6000 / Rotor 203-180 |
SHIFTING COMPONENTS
| crankset 1x | KTM Delta 160mm (ISIS) // 15T – 3mm boost |
| spocket | Shimano M7000-11 11-46 |
| rear derailleur | Shimano SLX M7000 GS-shadow +, DM |
| shiftflever | Shimano SLX M7000-11 w/ Display |
MOTOR
| pedal | VP-195-E MTB AlloyPedal |
WHEELS
| rim & hub | Mavic E-XM / Shimano Deore – Boost 110/148 |
| tire front | Schwalbe Smart Sam, 57-622, Perf. |
| tire rear | Schwalbe Smart Sam, 57-622, Perf. |
| wheelset | KTM Line TRAIL 29″ Boost TLE |
SADDLE/SEATPOST
| seatpost | KTM Comp, JD-YSP19L 100, Dropperpost external |
| saddle | Selle Royal Look-In Athletic brown |
MOTOR/DISPLAY/BATTERY
| battery | Powertube horizontal 13,4Ah – 500Wh |
| display | Intuvia LCD Display mit Remote |
| power | Performanceline CX – 75Nm |
| motor | Bosch Drive Unit 36V-250W, 25km/h |
OTHER
| carrier | Tubus Wingee Alloy-pannier rails (plattform option) |
| lamp front | B+M Lumotec IQ-XS, LED-70 Lux, Sens+TF, 12V DC |
| lamp rear | B+M XelTec Mini, 12VDC |
WEIGHT
| weight | 26,20 |
All-terrainsport
Roeselarestraat 73
8840 Oostnieuwkerke
0476 42 01 55
johan@all-terrainsport.be
Follow us

