E-bikes
MACINA CHACANA 293
SRAM NX/NX
Specificaties
FRAME/WORK
fork details | 29″ -Ø32, 130mm, tapered alu, QR15x110 |
fork | RockShox Recon RL, Rem.-soloair-T-15×110 |
shock | RockShox Monarch RL Sp: air spring, debon Air w/High Volume Ey., Lockout |
color | orange (black) |
size | 41-43-48-53 |
frame | 4-linkage POP System – 125mm, boost 148mm |
frametype | Macina Chacana 29″ (Bosch Gen:2) |
HEADSET/STEM/BAR
grip | Ergon Grip GE10 Evo, 130mm, w/clamp |
headset | KTM Team B402AMC drop/in-tapered, +10 |
stem | KTM Comp ST-92A, 7° |
bar | KTM Comp HB-R101 rize: 25mm, 9°, 740 |
BRAKE
brake | Tektro HD-M745 4-Piston/ Rotor 203-180 (2.3mm) |
SHIFTING COMPONENTS
crankset 1x | KTM Kappa 160mm (ISIS) // 16T – x-sync boost |
spocket | Sram CS NX Eagle XG1230-12 11-50 |
rear derailleur | Sram RD NX Eagle |
shiftflever | Sram SL NX Eagle-12 / e-MTB 12 single click |
MOTOR
pedal | VP-195-E MTB AlloyPedal |
WHEELS
rim & hub | DT Swiss / straightpull – Boost 110/148 |
tire front | Schwalbe Nobby Nic, 60-622, evo,s-kin, TL-easy |
tire rear | Schwalbe Nobby Nic, 60-622, evo,s-kin, TL-easy |
wheelset | KTM Line TRAIL 29″ Boost TLE |
SADDLE/SEATPOST
seatpost | KTM Comp, JD-YSP19L 100, Dropperpost external |
saddle | Selle Italia X3 XP keramid |
MOTOR/DISPLAY/BATTERY
battery | Powertube horizontal 13,4Ah – 500Wh |
display | Intuvia LCD Display mit Remote |
power | Performanceline CX – 75Nm |
motor | Bosch Drive Unit 36V-250W, 25km/h |
WEIGHT
weight | 24,03 |
All-terrainsport
Roeselarestraat 73
8840 Oostnieuwkerke
0476 42 01 55
johan@all-terrainsport.be