E-bikes
MACINA CHACANA 292
SRAM X01/NX
Specificaties
FRAME/WORK
fork details | 29″ -Ø34, 130mm, tapered alu, QR15x110 |
fork | Fox 34 A Float, Perf., GRIP, 3Pos.L, T-15×110 |
shock | Fox A Float DPS, Perf. Sp: Air spring, 3 pos. Evol LV |
color | black matt (white+azzuro) |
size | 41-43-48-53 |
frame | 4-linkage POP System – 125mm, boost 148mm |
frametype | Macina Chacana 29″ (Bosch Gen:2) |
HEADSET/STEM/BAR
grip | Ergon Grip GE10 Evo, 130mm, w/clamp |
headset | KTM Headset-System – Kiox Display |
stem | KTM Ahead 11° JD-ST218A for Kiox Display |
bar | KTM Team HB-R101 rize: 25mm, 9°, 740 |
BRAKE
brake | Shimano Deore XT M8000/M8020 4-Piston, Rotor 203-180 |
SHIFTING COMPONENTS
crankset 1x | KTM Kappa 160mm (ISIS) // 16T – x-sync boost |
spocket | Sram CS NX Eagle XG1230-12 11-50 |
rear derailleur | Sram RD X01 Eagle |
shiftflever | Sram SL NX Eagle-12 / e-MTB 12 single click |
MOTOR
pedal | VP-197 Alloy-light |
WHEELS
rim & hub | DT Swiss / straightpull – Boost 110/148 |
tire front | Schwalbe Nobby Nic, 60-622, evo,s-kin, TL-easy |
tire rear | Schwalbe Nobby Nic, 60-622, evo,s-kin, TL-easy |
wheelset | DT Swiss H1900 Spline 29″ Boost TLR |
SADDLE/SEATPOST
seatpost | KTM Comp, JD-YSP19L 100, Dropperpost external |
saddle | Ergon SMA30 Comp |
MOTOR/DISPLAY/BATTERY
battery | Powertube horizontal 13,4Ah – 500Wh |
display | Kiox LCD Display mit Remote |
power | Performanceline CX – 75Nm |
motor | Bosch Drive Unit 36V-250W, 25km/h |
WEIGHT
weight | 23,76 |
All-terrainsport
Roeselarestraat 73
8840 Oostnieuwkerke
0476 42 01 55
johan@all-terrainsport.be
Follow us

