E-bikes
MYROON SONIC 12
SHIMANO XTR
Specificaties
FRAME/WORK
| fork details | 29″ -Ø32, 100mm, tapered alu, kabolt 15×110 |
| fork | Fox 32 K Float SC, Fact., FIT4-Rem, T-15×110-kashima |
| color | black (orange+yellow) |
| size | 38-43-48-53 XS-S-M-L |
| frame | Hardtail, Boost 148TA |
| frametype | Myroon 29″ Premium Carbon, light – 1.000g |
HEADSET/STEM/BAR
| grip | KTM Grip VP MOD. VPG-BS06P, silicone |
| headset | KTM Team B402AMC drop/in-tapered, +5 |
| stem | KTM Prime saso STM11 6° |
| bar | KTM Prime saso VHC 63 Carbon handlebar 720 |
BRAKE
| brake | Shimano XTR M9100 / Rotor 160-160 Freeza |
SHIFTING COMPONENTS
| crankset 1x | Shimano XTR M9100-1 34T |
| spocket | Shimano M9100-12 10-51 |
| rear derailleur | Shimano XTR M9100 GS-shadow +, “DA-51T” |
| shiftflever | Shimano XTR M9100 |
MOTOR
| pedal | w/o Pedal |
WHEELS
| rim & hub | DT Swiss / straightpull – Boost 110/148 |
| tire front | Schwalbe Thunder Burt, 54-622, LiteSkin, Addix |
| tire rear | Schwalbe Thunder Burt, 54-622, LiteSkin, Addix |
| wheelset | DT Swiss XRC1200 Spline 29″ Boost TLR |
SADDLE/SEATPOST
| seatpost | KTM Prime saso POC28 Carbon 27.2/400 |
| saddle | Selle Italia X-LR SF carbon-rail |
WEIGHT
| weight | 8,41 |
All-terrainsport
Roeselarestraat 73
8840 Oostnieuwkerke
0476 42 01 55
johan@all-terrainsport.be
Follow us

