E-bikes
MYROON PRIME 12
SHIMANO XTR
Specificaties
FRAME/WORK
| fork details | 29″ -Ø32, 100mm, tapered alu, QR15x110 |
| fork | Fox 32 A Float SC, Perf. GripRem.- T-15×110 |
| color | orange (black) |
| size | 38-43-48-53 XS-S-M-L |
| frame | Hardtail, Boost 148TA |
| frametype | Myroon 29″ light Sonic Carbon |
HEADSET/STEM/BAR
| grip | KTM Grip VP MOD. VPG-BS06P, silicone |
| headset | KTM Team B402AMC drop/in-tapered, +5 |
| stem | KTM Team KT-6 7° |
| bar | KTM Team HB-FB21L 2X, flat 9°, 720 |
BRAKE
| brake | Shimano XTR M9100 / Rotor 160-160 Freeza |
SHIFTING COMPONENTS
| crankset 1x | Shimano XTR M9100-1 34T |
| spocket | Shimano M9100-12 10-51 |
| rear derailleur | Shimano XTR M9100 GS-shadow +, “DA-51T” |
| shiftflever | Shimano XTR M9100 |
MOTOR
| pedal | w/o Pedal |
WHEELS
| rim & hub | DT Swiss / straightpull – Boost 110/148 |
| tire front | Schwalbe Racing Ray 57-622, s-skin, TL-easy, addix-speed |
| tire rear | Schwalbe Racing Ray 57-622, s-skin, TL-easy, addix-speed |
| wheelset | KTM Team CC 29″ Boost TLR |
SADDLE/SEATPOST
| seatpost | KTM Team SP-619K 27.2/400 |
| saddle | fi`zi:k Tundra M5 |
WEIGHT
| weight | 9,65 |
All-terrainsport
Roeselarestraat 73
8840 Oostnieuwkerke
0476 42 01 55
johan@all-terrainsport.be
Follow us

