E-bikes
MYROON GLORY 12
SRAM GX / NX
Specificaties
FRAME/WORK
| fork details | 29″ -Ø32, 100mm, tapered alu, QR15x110 maxle l |
| fork | RockShox Reba RL, Rem-SA-FB-T-15×110 |
| color | mint (white+black) |
| size | 38-43 XS-S |
| frame | Hardtail, Boost 148TA |
| frametype | Myroon 29″ Performance Carbon |
HEADSET/STEM/BAR
| grip | KTM Team VLG-1823D2 Comp lock |
| headset | KTM Team B402AMC drop/in-tapered, +5 |
| stem | KTM Team KT-6 7° – etwas kürzer |
| bar | KTM Team HB-RB12L rizer 15°, 700 |
BRAKE
| brake | Magura MT4 – / Rotor 180-160 |
SHIFTING COMPONENTS
| crankset 1x | Sram FC NX Eagle-B148 DUB, 32T- 170mm |
| spocket | Sram CS GX Eagle XG1275-12 10-50 |
| rear derailleur | Sram RD GX Eagle |
| shiftflever | Sram SL GX |
MOTOR
| pedal | w/o Pedal |
WHEELS
| rim & hub | Mavic XC621 / straightpull – Boost 110/148 |
| tire front | Schwalbe Racing Ray 57-622, Perf., TL-ready addix-speed |
| tire rear | Schwalbe Racing Ray 57-622, Perf., TL-ready addix-speed |
| wheelset | KTM Line CC 29″ Boost TLE |
SADDLE/SEATPOST
| seatpost | KTM Team SP-619K 27.2/350 = 2 Rh |
| saddle | ERGON SMC10 Saddle, Women |
WEIGHT
| weight | 10,65 |
All-terrainsport
Roeselarestraat 73
8840 Oostnieuwkerke
0476 42 01 55
johan@all-terrainsport.be
Follow us

