E-bikes
MYROON ELITE 22
SHIMANO XT
Specificaties
FRAME/WORK
| fork details | 29″ -Ø32, 100mm, tapered alu, QR15x110 |
| fork | Fox 32 A Float SC, Perf. GripRem.- T-15×110 |
| color | black matt (grey+azzuro) |
| size | 38-43-48-53 XS-S-M-L |
| frame | Hardtail, Boost 148TA |
| frametype | Myroon 29″ Performance Carbon |
HEADSET/STEM/BAR
| grip | KTM Grip VP MOD. VPG-BS06P, silicone |
| headset | KTM Team B402AMC drop/in-tapered, +5 |
| stem | KTM Team KT-6 7° |
| bar | KTM Team HB-FB21L 2X, flat 9°, 720 |
BRAKE
| brake | Shimano Deore XT M8000 / Rotor 160-160 |
SHIFTING COMPONENTS
| crankset 2x | Shimano Deore XT M8000-B2 36-26 |
| spocket | Shimano M7000-11 11-42 |
| rear derailleur | Shimano Deore XT M8000 GS-shadow +, DM |
| shiftflever | Shimano Deore XT |
MOTOR
| pedal | w/o Pedal |
WHEELS
| rim & hub | Mavic XC621 / straightpull – Boost 110/148 |
| tire front | Schwalbe Racing Ray 57-622, s-skin, TL-easy, addix-speed |
| tire rear | Schwalbe Racing Ralf 57-622, s-skin, TL-easy, addix-speed |
| wheelset | Shimano MT600 29″ Boost TLR |
SADDLE/SEATPOST
| seatpost | KTM Team SP-619K 27.2/400 |
| saddle | Selle Italia X3 flow |
WEIGHT
| weight | 10,87 |
All-terrainsport
Roeselarestraat 73
8840 Oostnieuwkerke
0476 42 01 55
johan@all-terrainsport.be
Follow us

